Aufruf-Statistik für galileocomputing_joomla.haas.homelinux.net

Auslastungsstatistik für den Zeitraum: May 2008
Erstellt am 07-Jun-2008 06:36 CEST

[Tages-Statistik] [Stunden-Statistik] [URLs] [Eingang] [Ausgang] [Rechner (IP-Adressen)] [Verweise] [Suche] [Anwenderprogramme] [Locations]

Monats-Statistik für May 2008
Summe Anfragen 889
Summe Dateien 825
Summe Seiten 275
Summe Besuche 43
Total kB Files 12364
Total kB In 0
Total kB Out 0
Summe unterschiedlicher Rechner (IP-Adressen) 29
Summe unterschiedlicher URLs 286
Summe unterschiedlicher Verweise 52
Summe unterschiedlicher Anwenderprogramme 16
. Schnitt Maximum
Anfragen pro Stunde 5 107
Anfragen pro Tag 127 374
Dateien pro Tag 117 356
Seiten pro Tag 39 191
Besuche pro Tag 6 12
kB Files per Day 1766 7130
kB In per Day 0 0
kB Out per Day 0 0
Anfragen nach Status-Code
Code 200 - OK 825
Code 206 - Unvollständiger Inhalt 4
Code 304 - Seite nicht geändert 30
Code 404 - Seite nicht gefunden! 30

Tages-Statistik im Monat May 2008

Tages-Statistik im Monat May 2008
Tag Anfragen Dateien Seiten Besuche Rechner (IP-Adressen) kB F kB In kB Out
25 39 4,39% 36 4,36% 4 1,45% 3 6,98% 4 13,79% 312 2,52% 0 0,00% 0 0,00%
26 24 2,70% 24 2,91% 6 2,18% 3 6,98% 4 13,79% 290 2,35% 0 0,00% 0 0,00%
27 374 42,07% 356 43,15% 191 69,45% 9 20,93% 8 27,59% 7130 57,67% 0 0,00% 0 0,00%
28 120 13,50% 108 13,09% 25 9,09% 12 27,91% 5 17,24% 1518 12,28% 0 0,00% 0 0,00%
29 162 18,22% 141 17,09% 21 7,64% 7 16,28% 6 20,69% 1289 10,42% 0 0,00% 0 0,00%
30 61 6,86% 56 6,79% 3 1,09% 2 4,65% 2 6,90% 385 3,11% 0 0,00% 0 0,00%
31 109 12,26% 104 12,61% 25 9,09% 7 16,28% 4 13,79% 1440 11,65% 0 0,00% 0 0,00%

Stunden-Statistik im Monat May 2008

Stunden-Statistik im Monat May 2008
Stunde Anfragen Dateien Seiten kB F kB In kB Out
Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe
0 3 27 3,04% 3 26 3,15% 0 2 0,73% 28 199 1,61% 0 0 0,00% 0 0 0,00%
1 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
2 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
3 0 1 0,11% 0 1 0,12% 0 1 0,36% 4 29 0,23% 0 0 0,00% 0 0 0,00%
4 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
5 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
6 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
7 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
8 9 68 7,65% 9 64 7,76% 2 15 5,45% 106 740 5,98% 0 0 0,00% 0 0 0,00%
9 16 112 12,60% 15 106 12,85% 4 29 10,55% 223 1563 12,65% 0 0 0,00% 0 0 0,00%
10 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
11 0 3 0,34% 0 2 0,24% 0 0 0,00% 2 17 0,13% 0 0 0,00% 0 0 0,00%
12 5 37 4,16% 5 36 4,36% 0 3 1,09% 36 251 2,03% 0 0 0,00% 0 0 0,00%
13 6 45 5,06% 6 42 5,09% 0 6 2,18% 67 472 3,81% 0 0 0,00% 0 0 0,00%
14 21 153 17,21% 21 148 17,94% 3 26 9,45% 261 1830 14,80% 0 0 0,00% 0 0 0,00%
15 15 111 12,49% 12 88 10,67% 5 40 14,55% 213 1494 12,08% 0 0 0,00% 0 0 0,00%
16 13 93 10,46% 13 91 11,03% 5 41 14,91% 271 1895 15,33% 0 0 0,00% 0 0 0,00%
17 6 47 5,29% 6 44 5,33% 5 35 12,73% 163 1142 9,23% 0 0 0,00% 0 0 0,00%
18 10 72 8,10% 9 67 8,12% 5 39 14,18% 170 1187 9,60% 0 0 0,00% 0 0 0,00%
19 4 32 3,60% 4 30 3,64% 1 9 3,27% 46 324 2,62% 0 0 0,00% 0 0 0,00%
20 5 41 4,61% 5 35 4,24% 1 11 4,00% 62 437 3,54% 0 0 0,00% 0 0 0,00%
21 6 43 4,84% 5 41 4,97% 2 15 5,45% 93 650 5,26% 0 0 0,00% 0 0 0,00%
22 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
23 0 4 0,45% 0 4 0,48% 0 3 1,09% 19 135 1,09% 0 0 0,00% 0 0 0,00%

Top 30 von 286 URLs
# Anfragen kB F kB In kB Out URL
1 8 0,90% 231 1,87% 0 0,00% 0 0,00% /joomla_11_003.htm
2 8 0,90% 191 1,54% 0 0,00% 0 0,00% /joomla_11_004.htm
3 7 0,79% 211 1,71% 0 0,00% 0 0,00% /joomla_02_001.htm
4 7 0,79% 144 1,17% 0 0,00% 0 0,00% /joomla_11_005.htm
5 6 0,67% 311 2,52% 0 0,00% 0 0,00% /
6 5 0,56% 133 1,07% 0 0,00% 0 0,00% /joomla_02_000.htm
7 5 0,56% 151 1,22% 0 0,00% 0 0,00% /joomla_11_000.htm
8 5 0,56% 136 1,10% 0 0,00% 0 0,00% /joomla_11_001.htm
9 5 0,56% 140 1,13% 0 0,00% 0 0,00% /joomla_11_006.htm
10 5 0,56% 114 0,92% 0 0,00% 0 0,00% /joomla_11_007.htm
11 4 0,45% 124 1,00% 0 0,00% 0 0,00% /joomla_02_002.htm
12 4 0,45% 321 2,60% 0 0,00% 0 0,00% /joomla_07_000.htm
13 4 0,45% 116 0,94% 0 0,00% 0 0,00% /joomla_12_000.htm
14 4 0,45% 75 0,61% 0 0,00% 0 0,00% /joomla_12_001.htm
15 3 0,34% 93 0,75% 0 0,00% 0 0,00% /joomla_01_000.htm
16 3 0,34% 73 0,59% 0 0,00% 0 0,00% /joomla_02_003.htm
17 3 0,34% 90 0,73% 0 0,00% 0 0,00% /joomla_08_002.htm
18 3 0,34% 79 0,64% 0 0,00% 0 0,00% /joomla_11_002.htm
19 3 0,34% 88 0,71% 0 0,00% 0 0,00% /joomla_11_008.htm
20 3 0,34% 60 0,49% 0 0,00% 0 0,00% /joomla_12_002.htm
21 3 0,34% 76 0,62% 0 0,00% 0 0,00% /joomla_14_002.htm
22 3 0,34% 107 0,86% 0 0,00% 0 0,00% /joomla_17_001.htm
23 3 0,34% 91 0,74% 0 0,00% 0 0,00% /joomla_18_001.htm
24 3 0,34% 74 0,60% 0 0,00% 0 0,00% /joomla_18_002.htm
25 3 0,34% 78 0,63% 0 0,00% 0 0,00% /joomla_18_003.htm
26 3 0,34% 75 0,61% 0 0,00% 0 0,00% /joomla_22_001.htm
27 3 0,34% 132 1,07% 0 0,00% 0 0,00% /joomla_22_002.htm
28 3 0,34% 49 0,39% 0 0,00% 0 0,00% /sitemap.xml
29 2 0,22% 0 0,00% 0 0,00% 0 0,00% /google54b11d6c0188c77f.html
30 2 0,22% 59 0,47% 0 0,00% 0 0,00% /joomla_00_000.htm
Zeige alle URLs

Top 10 von 286 URLs sortiert nach kB F
# Anfragen kB F kB In kB Out URL
1 4 0,45% 321 2,60% 0 0,00% 0 0,00% /joomla_07_000.htm
2 6 0,67% 311 2,52% 0 0,00% 0 0,00% /
3 8 0,90% 231 1,87% 0 0,00% 0 0,00% /joomla_11_003.htm
4 7 0,79% 211 1,71% 0 0,00% 0 0,00% /joomla_02_001.htm
5 8 0,90% 191 1,54% 0 0,00% 0 0,00% /joomla_11_004.htm
6 5 0,56% 151 1,22% 0 0,00% 0 0,00% /joomla_11_000.htm
7 2 0,22% 147 1,19% 0 0,00% 0 0,00% /stichwort.htm
8 7 0,79% 144 1,17% 0 0,00% 0 0,00% /joomla_11_005.htm
9 5 0,56% 140 1,13% 0 0,00% 0 0,00% /joomla_11_006.htm
10 5 0,56% 136 1,10% 0 0,00% 0 0,00% /joomla_11_001.htm

Top 10 von 29 Eingangsseiten Gesamt
# Anfragen Besuche URL
1 6 0,67% 5 8,93% /
2 5 0,56% 4 7,14% /joomla_11_000.htm
3 7 0,79% 3 5,36% /joomla_02_001.htm
4 3 0,34% 3 5,36% /joomla_08_002.htm
5 8 0,90% 3 5,36% /joomla_11_003.htm
6 7 0,79% 3 5,36% /joomla_11_005.htm
7 3 0,34% 3 5,36% /joomla_22_002.htm
8 2 0,22% 2 3,57% /google54b11d6c0188c77f.html
9 4 0,45% 2 3,57% /joomla_07_000.htm
10 5 0,56% 2 3,57% /joomla_11_001.htm

Top 10 von 28 Ausgangsseiten Gesamt
# Anfragen Besuche URL
1 4 0,45% 4 7,69% /joomla_07_000.htm
2 5 0,56% 4 7,69% /joomla_11_000.htm
3 6 0,67% 3 5,77% /
4 3 0,34% 3 5,77% /joomla_08_002.htm
5 8 0,90% 3 5,77% /joomla_11_003.htm
6 8 0,90% 3 5,77% /joomla_11_004.htm
7 3 0,34% 3 5,77% /joomla_22_001.htm
8 4 0,45% 2 3,85% /joomla_02_002.htm
9 2 0,22% 2 3,85% /joomla_06_000.htm
10 5 0,56% 2 3,85% /joomla_11_001.htm

Top 27 von 29 Rechnern (IP-Adressen)
# Anfragen Dateien kB F kB In kB Out Besuche Rechnername
1 156 17,55% 156 18,91% 4688 37,92% 0 0,00% 0 0,00% 2 4,65% 77.91.224.7
2 107 12,04% 103 12,48% 1388 11,23% 0 0,00% 0 0,00% 1 2,33% p54bdd408.dip.t-dialin.net
3 93 10,46% 82 9,94% 1203 9,73% 0 0,00% 0 0,00% 6 13,95% p54817a1c.dip.t-dialin.net
4 71 7,99% 52 6,30% 407 3,29% 0 0,00% 0 0,00% 2 4,65% p57bb7114.dip.t-dialin.net
5 46 5,17% 46 5,58% 1280 10,35% 0 0,00% 0 0,00% 13 30,23% *.googlebot.com
6 43 4,84% 42 5,09% 471 3,81% 0 0,00% 0 0,00% 1 2,33% p548c9407.dip0.t-ipconnect.de
7 39 4,39% 36 4,36% 252 2,04% 0 0,00% 0 0,00% 1 2,33% em-secretary.bwl.uni-mannheim.de
8 36 4,05% 35 4,24% 171 1,38% 0 0,00% 0 0,00% 1 2,33% 212.144.237.190
9 36 4,05% 34 4,12% 502 4,06% 0 0,00% 0 0,00% 1 2,33% p54817bfa.dip.t-dialin.net
10 33 3,71% 30 3,64% 162 1,31% 0 0,00% 0 0,00% 1 2,33% 141.47.118.43
11 33 3,71% 31 3,76% 338 2,73% 0 0,00% 0 0,00% 1 2,33% dslb-088-067-054-076.pools.arcor-ip.net
12 30 3,37% 27 3,27% 258 2,08% 0 0,00% 0 0,00% 1 2,33% dhcp193.dagstuhl.de
13 26 2,92% 25 3,03% 261 2,11% 0 0,00% 0 0,00% 1 2,33% aragorn.nmr.ch.tum.de
14 24 2,70% 23 2,79% 135 1,10% 0 0,00% 0 0,00% 1 2,33% p57b32876.dip0.t-ipconnect.de
15 22 2,47% 20 2,42% 132 1,07% 0 0,00% 0 0,00% 1 2,33% slip32-106-19-46.fra.de.prserv.net
16 22 2,47% 21 2,55% 132 1,07% 0 0,00% 0 0,00% 1 2,33% webprx2.audi.de
17 22 2,47% 22 2,67% 200 1,62% 0 0,00% 0 0,00% 1 2,33% zep15.it-austria.net
18 18 2,02% 17 2,06% 127 1,03% 0 0,00% 0 0,00% 1 2,33% kssl-4db3d562.pool.einsundeins.de
19 14 1,57% 14 1,70% 92 0,74% 0 0,00% 0 0,00% 1 2,33% 114-221-dsl.kielnet.net
20 4 0,45% 2 0,24% 1 0,01% 0 0,00% 0 0,00% 2 4,65% 74.125.16.5
21 4 0,45% 4 0,48% 0 0,00% 0 0,00% 0 0,00% 0 0,00% cmnz-4db2b9a6.pool.einsundeins.de
22 3 0,34% 0 0,00% 1 0,01% 0 0,00% 0 0,00% 0 0,00% pd9e162ba.dip.t-dialin.net
23 2 0,22% 2 0,24% 0 0,00% 0 0,00% 0 0,00% 0 0,00% cmnz-4db2bc59.pool.einsundeins.de
24 2 0,22% 2 0,24% 57 0,46% 0 0,00% 0 0,00% 1 2,33% p5495fcf3.dip.t-dialin.net
25 1 0,11% 1 0,12% 52 0,42% 0 0,00% 0 0,00% 1 2,33% ip-77-25-3-129.web.vodafone.de
26 1 0,11% 1 0,12% 53 0,43% 0 0,00% 0 0,00% 1 2,33% ip-83-99-49-224.dyn.luxdsl.pt.lu
27 1 0,11% 1 0,12% 0 0,00% 0 0,00% 0 0,00% 0 0,00% p5098a6b6.dip0.t-ipconnect.de

Top 10 von 29 Rechnern (IP-Adressen) sortiert nach kB F
# Anfragen Dateien kB F kB In kB Out Besuche Rechnername
1 156 17,55% 156 18,91% 4688 37,92% 0 0,00% 0 0,00% 2 4,65% 77.91.224.7
2 107 12,04% 103 12,48% 1388 11,23% 0 0,00% 0 0,00% 1 2,33% p54bdd408.dip.t-dialin.net
3 46 5,17% 46 5,58% 1280 10,35% 0 0,00% 0 0,00% 13 30,23% *.googlebot.com
4 93 10,46% 82 9,94% 1203 9,73% 0 0,00% 0 0,00% 6 13,95% p54817a1c.dip.t-dialin.net
5 36 4,05% 34 4,12% 502 4,06% 0 0,00% 0 0,00% 1 2,33% p54817bfa.dip.t-dialin.net
6 43 4,84% 42 5,09% 471 3,81% 0 0,00% 0 0,00% 1 2,33% p548c9407.dip0.t-ipconnect.de
7 71 7,99% 52 6,30% 407 3,29% 0 0,00% 0 0,00% 2 4,65% p57bb7114.dip.t-dialin.net
8 33 3,71% 31 3,76% 338 2,73% 0 0,00% 0 0,00% 1 2,33% dslb-088-067-054-076.pools.arcor-ip.net
9 26 2,92% 25 3,03% 261 2,11% 0 0,00% 0 0,00% 1 2,33% aragorn.nmr.ch.tum.de
10 30 3,37% 27 3,27% 258 2,08% 0 0,00% 0 0,00% 1 2,33% dhcp193.dagstuhl.de

Top 5 von 52 Verweise
# Anfragen Verweise
1 245 27,56% - (Direct Request)
2 12 1,35% www.google.de/search
3 3 0,34% www.google.com/search
4 3 0,34% www.google.de/linux
5 1 0,11% www.google.at/search

Top 15 von 16 Anwenderprogramme
# Anfragen Anwenderprogramm
1 482 54,22% Netscape/Firefox
2 247 27,78% Micro$oft Internet Exploder
3 210 23,62% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
4 156 17,55% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
5 132 14,85% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9) Gecko/2008051206 Firefox/3.0
6 82 9,22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
7 71 7,99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
8 46 5,17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 33 3,71% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.7) Gecko/20070914 Firefox/2.0.0.7
10 33 3,71% Mozilla/5.0 (X11; U; Linux i686; de; rv:1.9) Gecko/2008052909 Firefox/3.0
11 26 2,92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
12 24 2,70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
13 22 2,47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 22 2,47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 (CK-IBM) Firefox/2.0.0.14
15 18 2,02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.5))
Zeige alle Anwenderprogramme

Usage by Location for May 2008

Top 6 von 6 Total Locations
# Anfragen Dateien kB F kB In kB Out Location
1 403 45,33% 360 43,64% 4320 34,94% 0 0,00% 0 0,00% Netzwerke (NET)
2 279 31,38% 264 32,00% 2022 16,36% 0 0,00% 0 0,00% Deutschland
3 156 17,55% 156 18,91% 4688 37,92% 0 0,00% 0 0,00% Unbekannte Adressen
4 46 5,17% 46 5,58% 1280 10,35% 0 0,00% 0 0,00% Firmen (COM)
5 4 0,45% 2 0,24% 1 0,01% 0 0,00% 0 0,00% Kanada
6 1 0,11% 1 0,12% 53 0,43% 0 0,00% 0 0,00% Luxemburg


Generated by Webalizer Version 2.01