Aufruf-Statistik für haas.homelinux.net

Auslastungsstatistik für den Zeitraum: July 2007 - Rechner (IP-Adressen)
Erstellt am 01-Aug-2007 00:13 CEST

     Anfragen           Dateien              kB F             kB In            kB Out           Besuche      Rechnername
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

83         0,79%        83   1,23%       244   0,26%         0   0,00%         0   0,00%        16   2,61%  *.googlebot.com
10         0,10%        10   0,15%        16   0,02%         0   0,00%         0   0,00%         5   0,82%  *.search.live.com
2          0,02%         2   0,03%         8   0,01%         0   0,00%         0   0,00%         1   0,16%  *.crawl.yahoo.net

6426      61,53%      4432  65,61%     14957  15,65%         0   0,00%         0   0,00%       149  24,35%  10.0.0.11
361        3,46%       258   3,82%     66417  69,50%         0   0,00%         0   0,00%         3   0,49%  1cust190.vr1.dtm1.alter.net
274        2,62%       129   1,91%       496   0,52%         0   0,00%         0   0,00%        16   2,61%  195.145.184.174
194        1,86%        95   1,41%       422   0,44%         0   0,00%         0   0,00%        10   1,63%  apoc
179        1,71%        64   0,95%       348   0,36%         0   0,00%         0   0,00%         4   0,65%  1cust11.vr1.dtm1.alter.net
161        1,54%        52   0,77%       299   0,31%         0   0,00%         0   0,00%         5   0,82%  dslb-084-060-211-153.pools.arcor-ip.net
154        1,47%       154   2,28%         0   0,00%         0   0,00%         0   0,00%       154  25,16%  65.36.241.79
126        1,21%        45   0,67%       224   0,23%         0   0,00%         0   0,00%         1   0,16%  p57bddf22.dip.t-dialin.net
98         0,94%         0   0,00%         0   0,00%         0   0,00%         0   0,00%         2   0,33%  crj95-2-82-236-72-16.fbx.proxad.net
95         0,91%        27   0,40%       457   0,48%         0   0,00%         0   0,00%         1   0,16%  p5495cbbb.dip.t-dialin.net
90         0,86%        39   0,58%       190   0,20%         0   0,00%         0   0,00%         2   0,33%  3cust28.vr2.fft4.alter.net
90         0,86%        65   0,96%      3003   3,14%         0   0,00%         0   0,00%         1   0,16%  brln-4db105cb.pool.einsundeins.de
74         0,71%        68   1,01%       217   0,23%         0   0,00%         0   0,00%         1   0,16%  ipx11330.ipxserver.de
72         0,69%        51   0,75%       217   0,23%         0   0,00%         0   0,00%         2   0,33%  p54b07485.dip.t-dialin.net
67         0,64%        12   0,18%        90   0,09%         0   0,00%         0   0,00%         2   0,33%  1cust134.vr1.dtm1.alter.net
64         0,61%        42   0,62%       131   0,14%         0   0,00%         0   0,00%         1   0,16%  fd94e.f.ppp-pool.de
62         0,59%        16   0,24%        88   0,09%         0   0,00%         0   0,00%         3   0,49%  1cust81.vr2.fft4.alter.net
62         0,59%        28   0,41%       155   0,16%         0   0,00%         0   0,00%         3   0,49%  2cust45.vr2.fft4.alter.net
60         0,57%         0   0,00%         0   0,00%         0   0,00%         0   0,00%         6   0,98%  pd9534f9a.dip.t-dialin.net
57         0,55%        34   0,50%       454   0,48%         0   0,00%         0   0,00%         2   0,33%  1cust208.vr2.fft4.alter.net
55         0,53%        24   0,36%       100   0,10%         0   0,00%         0   0,00%         1   0,16%  u3b36.u.pppool.de
54         0,52%        46   0,68%       151   0,16%         0   0,00%         0   0,00%         1   0,16%  cable-179-243.iesy.net
53         0,51%        53   0,78%       398   0,42%         0   0,00%         0   0,00%        39   6,37%  pm76.internetseer.com
47         0,45%        30   0,44%       715   0,75%         0   0,00%         0   0,00%         1   0,16%  p508f13c2.dip0.t-ipconnect.de
47         0,45%        38   0,56%       136   0,14%         0   0,00%         0   0,00%         1   0,16%  p548c0b24.dip0.t-ipconnect.de
47         0,45%        38   0,56%       138   0,14%         0   0,00%         0   0,00%         1   0,16%  pd953bd5b.dip.t-dialin.net
46         0,44%        38   0,56%       470   0,49%         0   0,00%         0   0,00%         1   0,16%  hsi-kbw-085-216-123-149.hsi.kabelbw.de
42         0,40%        20   0,30%        84   0,09%         0   0,00%         0   0,00%         2   0,33%  194.173.70.10
41         0,39%         8   0,12%        71   0,07%         0   0,00%         0   0,00%         2   0,33%  morpheus
37         0,35%        33   0,49%       249   0,26%         0   0,00%         0   0,00%        28   4,58%  ik-out-f136.google.com
36         0,34%        28   0,41%       106   0,11%         0   0,00%         0   0,00%         1   0,16%  2cust236.vr1.dtm1.alter.net
36         0,34%        19   0,28%        88   0,09%         0   0,00%         0   0,00%         1   0,16%  xdsl-84-44-201-116.netcologne.de
32         0,31%        21   0,31%       103   0,11%         0   0,00%         0   0,00%         1   0,16%  e180033251.adsl.alicedsl.de
32         0,31%        23   0,34%       108   0,11%         0   0,00%         0   0,00%         1   0,16%  ppp-88-217-34-197.dynamic.mnet-online.de
30         0,29%        21   0,31%        88   0,09%         0   0,00%         0   0,00%         2   0,33%  1cust174.vr1.dtm1.alter.net
29         0,28%         0   0,00%         0   0,00%         0   0,00%         0   0,00%         1   0,16%  pd953734f.dip.t-dialin.net
27         0,26%        17   0,25%        63   0,07%         0   0,00%         0   0,00%         1   0,16%  d90-128-120-108.cust.tele2.de
26         0,25%        18   0,27%        79   0,08%         0   0,00%         0   0,00%         1   0,16%  85-125-224-210.dynamic.xdsl-line.inode.at
26         0,25%        18   0,27%        79   0,08%         0   0,00%         0   0,00%         1   0,16%  london-portcullis.interoute.com
24         0,23%        17   0,25%        74   0,08%         0   0,00%         0   0,00%         1   0,16%  dslb-088-072-222-190.pools.arcor-ip.net
24         0,23%        20   0,30%       421   0,44%         0   0,00%         0   0,00%         1   0,16%  dslb-088-073-022-204.pools.arcor-ip.net
22         0,21%         8   0,12%        63   0,07%         0   0,00%         0   0,00%         2   0,33%  1cust22.vr2.fft4.alter.net
22         0,21%        15   0,22%        74   0,08%         0   0,00%         0   0,00%         1   0,16%  2cust208.vr1.dtm1.alter.net
22         0,21%        16   0,24%        65   0,07%         0   0,00%         0   0,00%         1   0,16%  80-219-209-224.dclient.hispeed.ch
22         0,21%        16   0,24%        63   0,07%         0   0,00%         0   0,00%         1   0,16%  82.100.224.148
22         0,21%        12   0,18%        93   0,10%         0   0,00%         0   0,00%         2   0,33%  ns.km23254.keymachine.de
22         0,21%        12   0,18%        93   0,10%         0   0,00%         0   0,00%         2   0,33%  ns.km23343.keymachine.de
22         0,21%        16   0,24%        67   0,07%         0   0,00%         0   0,00%         1   0,16%  p549f68f9.dip.t-dialin.net
22         0,21%        17   0,25%        64   0,07%         0   0,00%         0   0,00%         1   0,16%  port-ip-213-211-234-51.reverse.mdcc-fun.de
21         0,20%        15   0,22%        65   0,07%         0   0,00%         0   0,00%         1   0,16%  agsb-4db0e528.pool.einsundeins.de
20         0,19%        15   0,22%        59   0,06%         0   0,00%         0   0,00%         1   0,16%  chello080109038040.17.14.vie.surfer.at
20         0,19%        15   0,22%        56   0,06%         0   0,00%         0   0,00%         1   0,16%  dialin-145-254-113-176.pools.arcor-ip.net
20         0,19%        14   0,21%        47   0,05%         0   0,00%         0   0,00%         1   0,16%  p54bcd717.dip.t-dialin.net
20         0,19%        15   0,22%        54   0,06%         0   0,00%         0   0,00%         1   0,16%  p57a5f9d8.dip.t-dialin.net
20         0,19%        15   0,22%        59   0,06%         0   0,00%         0   0,00%         1   0,16%  rgnb-4db1c330.pool.einsundeins.de
19         0,18%         7   0,10%        25   0,03%         0   0,00%         0   0,00%         1   0,16%  acad6753.ipt.aol.com
19         0,18%        15   0,22%      1297   1,36%         0   0,00%         0   0,00%         1   0,16%  www1-1.bvoe.de
19         0,18%        15   0,22%        48   0,05%         0   0,00%         0   0,00%         1   0,16%  xdsleo081.osnanet.de
18         0,17%         0   0,00%         5   0,01%         0   0,00%         0   0,00%         9   1,47%  62.216.174.8
17         0,16%        13   0,19%        46   0,05%         0   0,00%         0   0,00%         1   0,16%  dslb-088-068-132-053.pools.arcor-ip.net
17         0,16%        13   0,19%        50   0,05%         0   0,00%         0   0,00%         1   0,16%  www1-2.bvoe.de
16         0,15%        14   0,21%        36   0,04%         0   0,00%         0   0,00%         1   0,16%  1cust28.vr2.fft4.alter.net
16         0,15%        13   0,19%        45   0,05%         0   0,00%         0   0,00%         1   0,16%  e176232228.adsl.alicedsl.de
16         0,15%        13   0,19%        41   0,04%         0   0,00%         0   0,00%         1   0,16%  kons-590e7207.pool.einsundeins.de
15         0,14%        12   0,18%        40   0,04%         0   0,00%         0   0,00%         1   0,16%  155.69.172.28
15         0,14%        11   0,16%        53   0,06%         0   0,00%         0   0,00%         1   0,16%  4ur26fbj.str2.customer.alter.net
15         0,14%        12   0,18%        38   0,04%         0   0,00%         0   0,00%         1   0,16%  91.89.129.153
15         0,14%         2   0,03%        18   0,02%         0   0,00%         0   0,00%         1   0,16%  acb3953f.ipt.aol.com
15         0,14%        13   0,19%        40   0,04%         0   0,00%         0   0,00%         1   0,16%  dslb-088-064-155-026.pools.arcor-ip.net
15         0,14%         0   0,00%         4   0,00%         0   0,00%         0   0,00%         1   0,16%  kwoger.com.tw
15         0,14%        12   0,18%        44   0,05%         0   0,00%         0   0,00%         1   0,16%  pd95d30d8.dip0.t-ipconnect.de
14         0,13%        12   0,18%        32   0,03%         0   0,00%         0   0,00%         1   0,16%  pd9560282.dip0.t-ipconnect.de
13         0,12%        11   0,16%        33   0,03%         0   0,00%         0   0,00%         1   0,16%  dslb-088-073-066-026.pools.arcor-ip.net
13         0,12%        11   0,16%        30   0,03%         0   0,00%         0   0,00%         1   0,16%  p54a0bab2.dip0.t-ipconnect.de
12         0,11%        11   0,16%        29   0,03%         0   0,00%         0   0,00%         1   0,16%  ip184.194.reserved.ish.de
12         0,11%         9   0,13%        36   0,04%         0   0,00%         0   0,00%         1   0,16%  proxy1.anon-online.org
11         0,11%         0   0,00%         0   0,00%         0   0,00%         0   0,00%        11   1,80%  62-50-207-170.client.stsn.net
11         0,11%         6   0,09%        46   0,05%         0   0,00%         0   0,00%         1   0,16%  91.186.18.30
11         0,11%         6   0,09%        46   0,05%         0   0,00%         0   0,00%         1   0,16%  hv52.steephost.com
11         0,11%        11   0,16%        65   0,07%         0   0,00%         0   0,00%         1   0,16%  index.exactseek.com
11         0,11%        10   0,15%        24   0,02%         0   0,00%         0   0,00%         1   0,16%  m1917p028.adsl.highway.telekom.at
10         0,10%         9   0,13%        22   0,02%         0   0,00%         0   0,00%         1   0,16%  p54814c1b.dip.t-dialin.net
10         0,10%         9   0,13%        22   0,02%         0   0,00%         0   0,00%         1   0,16%  p549cd423.dip.t-dialin.net
10         0,10%         0   0,00%         0   0,00%         0   0,00%         0   0,00%        10   1,63%  t0865.t.pppool.de
8          0,08%         6   0,09%        22   0,02%         0   0,00%         0   0,00%         1   0,16%  proxy2.anon-online.org
7          0,07%         0   0,00%         0   0,00%         0   0,00%         0   0,00%         5   0,82%  p5b00d366.dip.t-dialin.net
4          0,04%         4   0,06%        16   0,02%         0   0,00%         0   0,00%         2   0,33%  217-20-117-105.internetserviceteam.com
4          0,04%         4   0,06%        16   0,02%         0   0,00%         0   0,00%         2   0,33%  s14.deinprovider.de
4          0,04%         4   0,06%        11   0,01%         0   0,00%         0   0,00%         1   0,16%  tide525.microsoft.com
4          0,04%         4   0,06%        11   0,01%         0   0,00%         0   0,00%         1   0,16%  tide526.microsoft.com
3          0,03%         0   0,00%         0   0,00%         0   0,00%         0   0,00%         2   0,33%  pool-71-107-32-102.lsanca.dsl-w.verizon.net
3          0,03%         3   0,04%        24   0,03%         0   0,00%         0   0,00%         3   0,49%  static-ip-62-75-146-81.inaddr.intergenia.de
2          0,02%         0   0,00%         0   0,00%         0   0,00%         0   0,00%         1   0,16%  59.31.61.200
2          0,02%         2   0,03%        15   0,02%         0   0,00%         0   0,00%         2   0,33%  64.235.250.82
2          0,02%         2   0,03%        16   0,02%         0   0,00%         0   0,00%         2   0,33%  65-254-224-22.yourhostingaccount.com
2          0,02%         0   0,00%         0   0,00%         0   0,00%         0   0,00%         2   0,33%  c-71-195-72-206.hsd1.pa.comcast.net
2          0,02%         2   0,03%        16   0,02%         0   0,00%         0   0,00%         2   0,33%  dd1414.kasserver.com
2          0,02%         2   0,03%        16   0,02%         0   0,00%         0   0,00%         2   0,33%  infong21.kundenserver.de
2          0,02%         2   0,03%        15   0,02%         0   0,00%         0   0,00%         1   0,16%  metager2.de
2          0,02%         0   0,00%         0   0,00%         0   0,00%         0   0,00%         2   0,33%  p54bad1aa.dip.t-dialin.net
2          0,02%         2   0,03%        16   0,02%         0   0,00%         0   0,00%         2   0,33%  trustrank.de
2          0,02%         2   0,03%        15   0,02%         0   0,00%         0   0,00%         2   0,33%  web11.allesklar.de
2          0,02%         2   0,03%        16   0,02%         0   0,00%         0   0,00%         2   0,33%  xps5.microserver.de
1          0,01%         0   0,00%         0   0,00%         0   0,00%         0   0,00%         1   0,16%  201.86.76.50.adsl.gvt.net.br
1          0,01%         0   0,00%         0   0,00%         0   0,00%         0   0,00%         1   0,16%  211.100.33.61
1          0,01%         0   0,00%         0   0,00%         0   0,00%         0   0,00%         1   0,16%  62.57.47.151.dyn.user.ono.com
1          0,01%         1   0,01%         8   0,01%         0   0,00%         0   0,00%         1   0,16%  72.14.194.37
1          0,01%         0   0,00%         0   0,00%         0   0,00%         0   0,00%         1   0,16%  84.76.239.84
1          0,01%         0   0,00%         0   0,00%         0   0,00%         0   0,00%         1   0,16%  84.76.66.245
1          0,01%         0   0,00%         0   0,00%         0   0,00%         0   0,00%         1   0,16%  89-172-32-120.adsl.net.t-com.hr
1          0,01%         1   0,01%         7   0,01%         0   0,00%         0   0,00%         1   0,16%  adsl-218-210-17-76.nh.sparqnet.net
1          0,01%         0   0,00%         0   0,00%         0   0,00%         0   0,00%         1   0,16%  c220-239-158-184.eburwd1.vic.optusnet.com.au
1          0,01%         0   0,00%         0   0,00%         0   0,00%         0   0,00%         1   0,16%  cc985700-b.zwoll1.ov.home.nl
1          0,01%         0   0,00%         0   0,00%         0   0,00%         0   0,00%         1   0,16%  chello062178203056.6.15.vie.surfer.at
1          0,01%         0   0,00%         0   0,00%         0   0,00%         0   0,00%         1   0,16%  eu99-121-98.clientes.euskaltel.es
1          0,01%         0   0,00%         0   0,00%         0   0,00%         0   0,00%         1   0,16%  host26.190-30-20.telecom.net.ar
1          0,01%         0   0,00%         0   0,00%         0   0,00%         0   0,00%         1   0,16%  host6.190-30-151.telecom.net.ar
1          0,01%         0   0,00%         0   0,00%         0   0,00%         0   0,00%         1   0,16%  host79.190-136-101.telecom.net.ar
1          0,01%         0   0,00%         0   0,00%         0   0,00%         0   0,00%         1   0,16%  lopusny.tgnet.cz
1          0,01%         0   0,00%         0   0,00%         0   0,00%         0   0,00%         1   0,16%  n219078044133.netvigator.com
1          0,01%         0   0,00%         0   0,00%         0   0,00%         0   0,00%         1   0,16%  pcd188108.netvigator.com
1          0,01%         0   0,00%         0   0,00%         0   0,00%         0   0,00%         1   0,16%  pd95f9860.dip0.t-ipconnect.de
1          0,01%         1   0,01%         7   0,01%         0   0,00%         0   0,00%         1   0,16%  port-83-236-58-92.dynamic.qsc.de
1          0,01%         1   0,01%         8   0,01%         0   0,00%         0   0,00%         1   0,16%  server19.tldhost.de
1          0,01%         1   0,01%         8   0,01%         0   0,00%         0   0,00%         1   0,16%  spider-1.scrubtheweb.com
1          0,01%         1   0,01%         0   0,00%         0   0,00%         0   0,00%         0   0,00%  spider-2.scrubtheweb.com
1          0,01%         1   0,01%         8   0,01%         0   0,00%         0   0,00%         1   0,16%  whopper.dreamhost.com


Generated by Webalizer Version 2.01